Impact:
Your search queries:
Search queries of all GOOD users:
Amount generated for projects:
Current Project:
Superfood harvested from the oceanLearn more
YOUR IMPACT
We drive social change
We are committed to a better world in many different ways. In addition to our engagement for an unbiased, ad-free, independent and pluralistic web search, there is another impact area which we are passionated about: social entrepreneurship. Every month we shine the light and raise funds for one innovative solutions which positively changes the world, across all 17 UN Sustainable Development Goals.
Changing the world together
From the very start, we have engaged with outstanding social entrepreneurs who drive positive change, shared their stories and supported them financially. In total, we already raised more than 70,000€ for the supported projects.
ID | Project | Year | Month | Amount | Type of Support |
#64 | HateAid | 2024 | Nov/Dec | 4.000€ | Engagement with the team, storytelling, fundraising |
#63 | Seads | 2024 | Oktober | 2.000€ | Engagement with the team of Enactus Münster e.V., storytelling, fundraising |
#62 | Thaki | 2024 | September | 2.000€ | Engagement with the team, storytelling, fundraising |
#61 | Replace Einweg | 2024 | August | 2.000€ | Engagement with the team of the association Küste gegen Plastik, storytelling, fundraising |
#60 | ZamBam Sports | 2024 | July | 2.000€ | Engagement with the team from Enactus Münster e.V., storytelling, fundraising |
#59 | 100WEEKS | 2024 | May/June | 500€ | Donation to Stichting 100WEEKS |
#58 | Plastic2Paint | 2024 | April | 500€ | Donation to Enactus Nigeria |
#57 | Citizens Forests | 2024 | March | 1.000€ | Donation to the non-profit association |
#56 | Sheltersuit | 2024 | February | 1.000€ | Donation to the charitable foundation |
#55 | WITNESS | 2024 | January | 1.000€ | Donation to support the WITNESS non-profit |
ID | Project | Year | Month | Amount | Type of Support |
#54 | African Baobab Alliance | 2023 | December | 1.000€ | Donation to support the alliance |
#53 | FirstAED | 2023 | November | 1.500€ | Donation to the German chapter Region der Lebensretter e.V. |
#52 | ARK | 2023 | October | 1.000€ | Support of ARK’s Feed Back program for 40 families |
#51 | innatura | 2023 | September | 1.500€ | Donation to the charitable enterprise |
#50 | Char2Cool | 2023 | August | 1.500€ | Donation to Char2Cool e.V. for pilot project in Sri Lanka by fuscum soil. |
#49 | Sit’N’Skate | 2023 | July | 1.500€ | Donation to SUPR SPORTS gGmbH for the support of the Sit’N’Skate project in Bremen. |
#48 | dooiy | 2023 | June | 1.500€ | Donation to the non-profit Hack Your Shack gGmbH for the further development of dooiy |
#47 | Fish’N’Bricks | 2023 | Mai | 1.500€ | Donation to Enactus e.V. of KIT Karlsruhe for the support of Fish’N’Bricks |
#46 | Crisis Action | 2023 | April | 1.500€ | Donation to support the non-profit umbrella organisation |
#45 | Coral Gardeners | 2023 | March | 2.000€ | We are the Reef membership to support the work of Coral Gardeners |
#44 | Cosmotaics | 2023 | February | 1.500€ | Support for the Cosmotaic founding team to further develop the prototype |
#43 | Chaim Humanitarian Clothing | 2023 | January | 1.500€ | Donation to EYD social gGmbH to strengthen the partnership with Chaiim Humanitarian Clothing |
ID | Project | Year | Month | Amount | Type of Support |
#42 | Hero Rats | 2022 | December | 2.000€ | Donation to Apopo, finances the care and deployment of 16 mine-clearing rats for one year. |
#41 | Between The Lines | 2022 | November | 2.000€ | Support for the non-profit association for the expansion of the app to the city of Duisburg |
#40 | Save the Grain | 2022 | September | 1.500€ | Donation for the further development of the solar dryer prototype via Enactus Köln e.V. |
#39 | Plastic Fischer | 2022 | July | 1.200€ | Equivalent to removing 1.2 tonnes of plastic waste from rivers, via membership of the Plastic Fisher Club |
#38 | The Blooming Project | 2022 | May | 1.000€ | Sponsoring an irrigation system for their own field |
#37 | Orange Sky | 2022 | April | 1.000€ | Funds 13 shifts of a van doing laundry for the homeless with volunteers. |
#36 | WorldWideWomen | 2022 | March | 1.000€ | Finances the training and mentoring of women entrepreneurs in Kenya and Nicaragua, among other countries |
#35 | Zeugen der Flucht | 2022 | February | 1.000€ | Helps to further develop the still young programme and expand it to other cities |
#34 | SeaSoilution | 2022 | January | 1.000€ | Support for the implementation of the first prototype within the framework of Enactus |
ID | Project | Year | Month | Amount | Type of Support |
#33 | Plasticpreneur | 2021 | November | 1.500€ | Funding a plastic shredding machine for Nepal |
#32 | Tip Me | 2021 | October | 1.000€ | Support for the crowdinvestment campaign |
#31 | Moufense | 2021 | August | 1.250€ | Support for the spin-off of a social business |
#30 | AfB – social&green IT | 2021 | June | 2.000€ | Investment in the partnership with AfB |
#29 | Discovering Hands | 2021 | May | 1.000€ | Strengthening the social entrepreneurship environment in Duisburg |
#28 | Africa GreenTec | 2021 | April | 750€ | Support for the crowdinvestment campaign |
#27 | Skateistan | 2021 | March | 750€ | Support for the non-profit umbrella organisation |
#26 | glassic | 2021 | January | 1.250€ | Support for the reusable pilot project on Ko Kut Island |
#25 | The Generation Forest | 2020 | November | 1.500€ | Funding of a share in the forest cooperative, held in trust by the Good Impact Foundation |
#24 | Education for Housing Swap | 2020 | October | 1.250€ | Donation to the non-profit Tausche Bildung für Wohnen e.V. |
#23 | mango solar | 2020 | August | 2.500€ | Impact loan to start-up in the process of being founded |
#22 | Project Healthy Children | 2020 | July | 450€ | Donation to the umbrella organisation Sanku – Project Healthy Children |
#21 | Namati | 2020 | June | 475€ | Donation to the international non-profit |
#20 | Between The Lines | 2020 | May | 350€ | Donation to the non-profit organisation Between The Lines e.V. |
#19 | Sanergy | 2020 | March | 650€ | Support through participation in crowdfunding via Bettervest |
#18 | Health4Bees | 2020 | January | 2.500€ | Impact Loan to the start-up in the process of being founded |
#17 | ShareTheMeal | 2019 | December | 250€ | Donation via the ShareTheMeal app |
#16 | Bike Bridge | 2019 | October | 300€ | Donation to the non-profit association Bike Bridge e.V. |
#15 | Forest Gum | 2019 | September | 235€ | Support for crowdfunding to pre-finance the very first production via Startnext |
#14 | Liter of Light | 2019 | August | 250€ | Donation to the Brazilian chapter Litro de Luz |
#13 | Pfandgeben App | 2019 | July | 250€ | Donation to Enactus e.V. at the University of Hanover |
#12 | Socialbnb | 2019 | June | 200€ | Donation to Enactus Cologne to support the spin-off of Socialbnb |
#11 | Ya Bana | 2019 | May | 200€ | Support for the non-profit association Yabana Global Care e.V. |
#10 | Swimsol | 2019 | April | 250€ | Participation in crowdfunding via the Econeers platform |
#9 | X-Runners | 2019 | March | 150€ | Donation to the X-Runners Association e.V. |
#8 | Samaki Aquapond | 2019 | February | 100€ | Support for the crowdfunding campaign via Startnext |
#7 | OneDollarGlasses | 2018 | December | 75€ | Donation to the non-profit EinDollarBrille association |
#6 | myclimate Mountain Gorilla | 2018 | November | 56€ | Donation via the myclimate Foundation |
#5 | Shiriki Mikrosolarkioske | 2018 | September | 100€ | Participation in crowdfunding via the Bettervest platform |
#4 | Conflict Food | 2018 | August | 50€ | Sponsorship via the purchase and donation of Conflict Food |
#3 | Street Football World | 2018 | July | 15€ | Donation to the non-profit Street Football World e.V. |
#2 | Replace Plastic App | 2018 | June | 60€ | Membership in the association Coast against Plastic e.V. |
#1 | ChillChoc | 2018 | May | 20€ | Support for the crowdfunding campaign via Startnext |
You form part of a growing community which drives positive change
Here is an overview of our income and expenditure:
- By the end of 2024, we expect to have generated €52,000 in accumulated income via our web search. In addition, we were able to mobilize donations of €21,500 through fundraising. That makes a total of €73,500.
- In the same period, we transferred €66,000 to the supported social entrepreneurs and made further donations of €8,000. That makes a total of €74,000
We have therefore used all of the search engine’s revenue for our social mission. We financed the operating costs (team, IT) elsewhere or covered them on a voluntary basis. The same applies to all interaction with the supported social entrepreneurs, storytelling and fundraising.
We have now changed the model. We compensate the advertising income through our impact subscription as well as by fundraising for support through our corporate GOOD Club
You are contributing to all 17 UN Sustainable Development Goals (SDGs)
We screen all the projects for their contribution to the 17 UN Sustainable Development Goals (SDGs). Most projects cover four or five goals at the same time, sometimes even more. The chart shows the relative weight of each SDG in our project portfolio, based on our scorecard assessment.
You support founders in critical phases
Behind the projects are people who take initiative and develop bold new solutions. We support them in different phases, each of which is relevant for their success:
Prototyping phase
Teams that have just developed their innovative solutions or are in the process of testing their ideas as a prototype. A large proportion of the projects are led by young teams who form part of student-led sustainability or social innovation initiatives.
Start-up phase
Founders of social enterprises who have reached a first proof-of-concept and who have turned their solution into their own organisation or start-up, but have only recently entered the market.
Scaling-up phase
Founders with exceptional solutions who have already achieved good results and are now accessing new regions or target groups in order to increase the positive impact.
We support very large, established organisations that have been on the market for decades only in exceptional cases like when an interesting innovation project stands out and we have the opportunity to make a positive contribution to the project.
You support projects that make an impact in Europe and around the world
The world’s great challenges require approaches to action that have a global impact. Accordingly, the projects we support have an impact in many parts of the world. A small number of projects develop specific solutions that address problems in industrialised countries. The majority of projects aim to solve problems that affect the global South or people in need across the world.
As a start-up with teams in Germany and Austria, we are currently particularly close to the impact community in German-speaking countries. However, we want to continuously expand our community and exchange ideas with founders worldwide.
You make a difference for society
We support almost all projects because of their outstanding social impact, with the majority of projects tackling in parallel also environmental challenges (social and ecological impact). Projects which only yield an ecological impact and have no targeted “social impact” such as new technology to remove CO2 from the atmosphere are only supported if we see the potential that the solutions could develop a major social dimension in the future.